2019 Filings in the U.S. Bankruptcy Court for the District of Delaware
2019 Filings in the U.S. Bankruptcy Court for the District of Delaware, through 5/10/19, are listed below. Without going into a level of detail that most people do not real want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2021, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2019.
| Case Number | Debtor Name | Date |
| 19-10118-KJC | Maremont Corporation | 1/22/2019 |
| 19-10119-KJC | Maremont Exhaust Products, Inc. | 1/22/2019 |
| 19-10120-KJC | AVM, Inc. | 1/22/2019 |
| 19-10121-KJC | Former Ride Control Operating Company, Inc. | 1/22/2019 |
| 19-10165-BLS | Consolidated Infrastructure Group, Inc. | 1/30/2019 |
| 19-10209-KJC | Novum Pharma, LLC | 2/3/2019 |
| 19-10210-LSS | Charlotte Russe Holding, Inc. | 2/3/2019 |
| 19-10211-LSS | Charlotte Russe Holdings Corporation | 2/3/2019 |
| 19-10212-LSS | Charlotte Russe Intermediate Corporation | 2/3/2019 |
| 19-10213-LSS | Charlotte Russe Enterprise, Inc. | 2/3/2019 |
| 19-10214-LSS | Charlotte Russe, Inc. | 2/3/2019 |
| 19-10215-LSS | Charlotte Russe Merchandising, Inc. | 2/3/2019 |
| 19-10216-LSS | Charlotte Russe Administration, Inc. | 2/3/2019 |
| 19-10226-BLS | Arsenal Energy Holdings LLC | 2/4/2019 |
| 19-10234-KG | Things Remembered, Inc. | 2/6/2019 |
| 19-10236-KG | TRM Holdco Corp. | 2/6/2019 |
| 19-10238-KG | TRM Holdings Corporation | 2/6/2019 |
| 19-10248-CSS | Avadel Specialty Pharmaceuticals, LLC | 2/6/2019 |
| 19-10289-LSS | Imerys Talc America, Inc. | 2/13/2019 |
| 19-10290-BLS | Robert Pasteure | 2/13/2019 |
| 19-10291-LSS | Imerys Talc Vermont, Inc. | 2/13/2019 |
| 19-10292-LSS | Imerys Talc Canada Inc. | 2/13/2019 |
| 19-10303-KJC | 1515-GEEnergy Holding Co. LLC | 2/14/2019 |
| 19-10304-KJC | BBPC LLC | 2/14/2019 |
| 19-10316-LSS | BeavEx Holding Corporation | 2/18/2019 |
| 19-10317-LSS | BeavEx Acquisition, Inc. | 2/18/2019 |
| 19-10318-LSS | BeavEx Incorporated | 2/18/2019 |
| 19-10319-LSS | JNJW Enterprises, Inc. | 2/18/2019 |
| 19-10320-LSS | USXP, LLC | 2/18/2019 |
| 19-10323-CSS | Pernix Sleep, Inc. | 2/18/2019 |
| 19-10324-CSS | Pernix Therapeutics Holdings, Inc. | 2/18/2019 |
| 19-10325-CSS | Pernix Ireland Limited | 2/18/2019 |
| 19-10326-CSS | Pernix Holdco 3, LLC | 2/18/2019 |
| 19-10327-CSS | Pernix Ireland Pain Designated Activity Company | 2/18/2019 |
| 19-10328-CSS | Pernix Manufacturing, LLC | 2/18/2019 |
| 19-10329-CSS | Pernix Therapeutics, LLC | 2/18/2019 |
| 19-10330-CSS | Cypress Pharmaceuticals, Inc. | 2/18/2019 |
| 19-10331-CSS | Pernix Holdco 1, LLC | 2/18/2019 |
| 19-10332-CSS | Pernix Holdco 2, LLC | 2/18/2019 |
| 19-10333-CSS | Respicopea, Inc. | 2/18/2019 |
| 19-10334-CSS | Macoven Pharmaceuticals, L.L.C. | 2/18/2019 |
| 19-10335-CSS | Gaine, Inc. | 2/18/2019 |
| 19-10336-CSS | Hawthorn Pharmaceuticals, Inc. | 2/18/2019 |
| 19-10432-CSS | Diesel USA Inc. | 3/5/2019 |
| 19-10479-KG | F+W Media, Inc. | 3/10/2019 |
| 19-10480-KG | New Publishing Holdings, Inc. | 3/10/2019 |
| 19-10481-KG | F+W Subscription Services, LLC | 3/10/2019 |
| 19-10482-KG | F+W Trade Show & Events, LLC | 3/10/2019 |
| 19-10483-KG | Former Quilting, Inc. | 3/10/2019 |
| 19-10484-KG | F & W Media International Limited | 3/10/2019 |
| 19-10485-KG | F+W OH e-Commerce, LLC | 3/10/2019 |
| 19-10486-KG | The Writers Store, Inc. | 3/10/2019 |
| 19-10487-KG | F+W NH e-Commerce, LLC | 3/10/2019 |
| 19-10488-LSS | Z Gallerie, LLC | 3/11/2019 |
| 19-10489-LSS | Z Gallerie Holding Company, LLC | 3/11/2019 |
| 19-10490-CSS | Chef Holdings, Inc. | 3/11/2019 |
| 19-10491-CSS | Chef Intermediate, Inc. | 3/11/2019 |
| 19-10492-CSS | CTIF Holdings, Inc. | 3/11/2019 |
| 19-10493-CSS | Chef Investment, LLC | 3/11/2019 |
| 19-10494-CSS | CTI Foods Acquisition LLC | 3/11/2019 |
| 19-10495-CSS | CTI Foods Holding Co., LLC | 3/11/2019 |
| 19-10496-CSS | CTI Services Corporation | 3/11/2019 |
| 19-10497-CSS | CTI Foods, LLC | 3/11/2019 |
| 19-10498-CSS | CTI Arlington, LLC | 3/11/2019 |
| 19-10499-CSS | CTI Saginaw I, LLC | 3/11/2019 |
| 19-10500-CSS | CTI King of Prussia, LLC | 3/11/2019 |
| 19-10501-CSS | CTI-SSI Food Services, LLC | 3/11/2019 |
| 19-10502-CSS | S & S Foods LLC | 3/11/2019 |
| 19-10503-CSS | Custom Food Products Holdings, LLC | 3/11/2019 |
| 19-10504-CSS | Custom Food Products, LLC | 3/11/2019 |
| 19-10505-CSS | Liguria Holdings, Inc. | 3/11/2019 |
| 19-10506-CSS | Liguria Foods, Inc. | 3/11/2019 |
| 19-10545-LSS | Fizzics Group, Inc. | 3/12/2019 |
| 19-10599-BLS | Montesquieu, Inc. | 3/20/2019 |
| 19-10600-BLS | Montesquieu Corporation | 3/20/2019 |
| 19-10601-BLS | WG Best Weinkellerei, Inc. | 3/20/2019 |
| 19-10603-CSS | MabVax Therapeutics Holdings, Inc. | 3/21/2019 |
| 19-10604-CSS | MabVax Therapeutics, Inc. | 3/21/2019 |
| 19-10684-KG | Hexion Holdings LLC | 4/1/2019 |
| 19-10685-KG | Hexion LLC | 4/1/2019 |
| 19-10686-KG | Hexion 2 U.S. Finance Corp. | 4/1/2019 |
| 19-10687-KG | Hexion Inc. | 4/1/2019 |
| 19-10688-KG | Hexion HSM Holdings LLC | 4/1/2019 |
| 19-10689-KG | Lawter International Inc. | 4/1/2019 |
| 19-10690-KG | Hexion CI Holding Company (China) LLC | 4/1/2019 |
| 19-10691-KG | Hexion Investments Inc. | 4/1/2019 |
| 19-10692-KG | Hexion Nimbus Inc. | 4/1/2019 |
| 19-10693-KG | Hexion International Inc. | 4/1/2019 |
| 19-10694-KG | Hexion Nimbus Asset Holdings LLC | 4/1/2019 |
| 19-10695-KG | North American Sugar Industries Incorporated | 4/1/2019 |
| 19-10696-KG | Hexion Deer Park LLC | 4/1/2019 |
| 19-10697-KG | Cuban-American Mercantile Corporation | 4/1/2019 |
| 19-10698-KG | Hexion VAD LLC | 4/1/2019 |
| 19-10699-KG | The West India Company | 4/1/2019 |
| 19-10700-KG | NL Coop Holdings LLC | 4/1/2019 |
| 19-10701-KG | Hexion Nova Scotia Finance, ULC | 4/1/2019 |
| 19-10702-MFW | Southcross Energy Partners, L.P. | 4/1/2019 |
| 19-10703-MFW | Southcross Energy Partners GP, LLC | 4/1/2019 |
| 19-10704-MFW | Southcross Energy Finance Corp. | 4/1/2019 |
| 19-10705-MFW | Southcross Energy Operating, LLC | 4/1/2019 |
| 19-10706-MFW | Southcross Energy GP LLC | 4/1/2019 |
| 19-10707-MFW | Southcross Energy LP LLC | 4/1/2019 |
| 19-10708-MFW | Southcross Gathering Ltd. | 4/1/2019 |
| 19-10709-MFW | Southcross CCNG Gathering Ltd. | 4/1/2019 |
| 19-10710-MFW | Southcross CCNG Transmission Ltd. | 4/1/2019 |
| 19-10711-MFW | Southcross Marketing Company Ltd. | 4/1/2019 |
| 19-10712-MFW | Southcross NGL Pipeline Ltd. | 4/1/2019 |
| 19-10713-MFW | Southcross Midstream Services, L.P. | 4/1/2019 |
| 19-10714-MFW | Southcross Mississippi Industrial Gas Sales, L.P. | 4/1/2019 |
| 19-10715-MFW | Southcross Mississippi Pipeline, L.P. | 4/1/2019 |
| 19-10716-MFW | Southcross Gulf Coast Transmission Ltd. | 4/1/2019 |
| 19-10717-MFW | Southcross Mississippi Gathering, L.P. | 4/1/2019 |
| 19-10718-MFW | Southcross Delta Pipeline LLC | 4/1/2019 |
| 19-10719-MFW | Southcross Alabama Pipeline LLC | 4/1/2019 |
| 19-10720-MFW | Southcross Nueces Pipelines LLC | 4/1/2019 |
| 19-10721-MFW | Southcross Processing LLC | 4/1/2019 |
| 19-10722-MFW | FL Rich Gas Services GP, LLC | 4/1/2019 |
| 19-10723-MFW | FL Rich Gas Services, LP | 4/1/2019 |
| 19-10724-MFW | FL Rich Gas Utility GP, LLC | 4/1/2019 |
| 19-10725-MFW | FL Rich Gas Utility, LP | 4/1/2019 |
| 19-10726-MFW | Southcross Transmission, LP | 4/1/2019 |
| 19-10727-MFW | T2 EF Cogeneration Holdings LLC | 4/1/2019 |
| 19-10728-MFW | T2 EF Cogeneration LLC | 4/1/2019 |
| 19-10729-MFW | Orchids Paper Products Company | 4/1/2019 |
| 19-10730-MFW | Orchids Paper Products Company of South Carolina | 4/1/2019 |
| 19-10731-MFW | Orchids Lessor SC, LLC | 4/1/2019 |
| 19-10760-KG | L.K. Bennett U.S.A., Inc. | 4/3/2019 |
| 19-10844-BLS | Achaogen, Inc. | 4/15/2019 |
| 19-10851-CSS | NanoMech, Inc. | 4/15/2019 |
| 19-10857-BLS | Veterans Fellowship Ministries | 4/16/2019 |
| 19-10870-KG | Fuse Media, Inc. | 4/22/2019 |
| 19-10871-KG | Fuse Media, LLC | 4/22/2019 |
| 19-10872-KG | Fuse, LLC | 4/22/2019 |
| 19-10873-KG | JAAM Productions, LLC | 4/22/2019 |
| 19-10874-KG | SCN Distributions, LLC | 4/22/2019 |
| 19-10875-KG | Latino Events LLC | 4/22/2019 |
| 19-10876-KG | Fuse Holdings, LLC | 4/22/2019 |
| 19-10877-KG | Fuse Finance, Inc. | 4/22/2019 |
| 19-10878-KG | FM Networks LLC | 4/22/2019 |
| 19-10879-CSS | WMC Mortgage, LLC | 4/23/2019 |
| 19-10953-CSS | Kona Grill, Inc. | 4/30/2019 |
| 19-10954-CSS | Kona Restaurant Holdings, Inc. | 4/30/2019 |
| 19-10955-CSS | Kona Sushi, Inc. | 4/30/2019 |
| 19-10956-CSS | Kona Macadamia, Inc. | 4/30/2019 |
| 19-10957-CSS | Kona Texas Restaurants, Inc. | 4/30/2019 |
| 19-10958-CSS | Kona Grill International Holdings, Inc. | 4/30/2019 |
| 19-10959-CSS | Kona Baltimore, Inc. | 4/30/2019 |
| 19-10960-CSS | Kona Grill International, Inc. | 4/30/2019 |
| 19-10961-CSS | Kona Grill Puerto Rico, Inc. | 4/30/2019 |
| 19-10988-MFW | SEL Manufacturing Co., Ltd. and SEL Manufacturing | 5/6/2019 |
| 19-10989-BLS | Southeastern Metal Products LLC | 5/6/2019 |
| 19-10990-BLS | SEMP Texas, LLC | 5/6/2019 |
| 19-10991-BLS | LifeCare Holdings LLC | 5/6/2019 |
| 19-10992-BLS | New San Antonio Specialty Hospital LLC | 5/6/2019 |
| 19-10993-BLS | New LifeCare Hospitals of Milwaukee LLC | 5/6/2019 |
| 19-10994-BLS | New LifeCare Hospitals of Mechanicsburg LLC | 5/6/2019 |
| 19-10995-BLS | New LifeCare Hospitals at Tenaya LLC | 5/6/2019 |
| 19-10996-BLS | New LifeCare Hospitals of Sarasota LLC | 5/6/2019 |
| 19-10997-BLS | New LifeCare REIT 1 LLC | 5/6/2019 |
| 19-10998-BLS | Hospital Acquisition LLC | 5/6/2019 |
| 19-10999-BLS | Hospital Acquisition Intermediate Sub, LLC | 5/6/2019 |
| 19-11000-BLS | LifeCare Behavioral Health Hospital of Pittsburgh | 5/6/2019 |
| 19-11001-BLS | New LifeCare Hospitals LLC | 5/6/2019 |
| 19-11002-BLS | New LifeCare Hospitals of Dayton LLC | 5/7/2019 |
| 19-11003-BLS | New LifeCare Hospitals of South Texas LLC | 5/7/2019 |
| 19-11004-BLS | Hospital Acquisition Sub II LLC | 5/7/2019 |
| 19-11005-BLS | New LifeCare Management Services LLC | 5/7/2019 |
| 19-11006-BLS | New Pittsburgh Specialty Hospital LLC | 5/7/2019 |
| 19-11007-BLS | LifeCare Vascular Services, LLC | 5/7/2019 |
| 19-11008-BLS | New LifeCare Hospitals of North Texas LLC | 5/7/2019 |
| 19-11009-BLS | New LifeCare Hospitals of Chester County LLC | 5/7/2019 |
| 19-11010-BLS | New LifeCare Hospitals of Northern Nevada LLC | 5/7/2019 |
| 19-11011-BLS | New LifeCare Hospitals of North Carolina LLC | 5/7/2019 |
| 19-11012-BLS | New LifeCare Hospitals of Pittsburgh LLC | 5/7/2019 |
| 19-11013-BLS | New NextCare Specialty Hospital of Denver LLC | 5/7/2019 |
| 19-11014-BLS | Hospital Acquisition MI LLC | 5/7/2019 |
| 19-11015-BLS | LifeCare Pharmacy Services LLC | 5/7/2019 |
| 19-11016-BLS | New LifeCare REIT 2 LLC | 5/7/2019 |
| 19-11025-MFW | Triangle Petroleum Corporation | 5/8/2019 |
| 19-11047-KG | Cloud Peak Energy Inc. | 5/10/2019 |
| 19-11049-KG | Antelope Coal LLC | 5/10/2019 |
| 19-11050-KG | Arrowhead I LLC | 5/10/2019 |
| 19-11051-KG | Arrowhead II LLC | 5/10/2019 |
| 19-11052-KG | Cordero Mining LLC | 5/10/2019 |
| 19-11053-KG | Big Metal Coal Co. LLC | 5/10/2019 |
| 19-11054-KG | NERCO LLC | 5/10/2019 |
| 19-11055-KG | Cloud Peak Energy Finance Corp. | 5/10/2019 |
| 19-11056-KG | Youngs Creek Mining Company, LLC | 5/10/2019 |
| 19-11057-KG | Cloud Peak Energy Resources LLC | 5/10/2019 |
| 19-11058-KG | Cordero Oil and Gas LLC | 5/10/2019 |
| 19-11059-KG | Youngs Creek Holdings I LLC | 5/10/2019 |
| 19-11060-KG | Kennecott Coal Sales LLC | 5/10/2019 |
| 19-11061-KG | Cloud Peak Energy Logistics LLC | 5/10/2019 |
| 19-11062-KG | Western Minerals LLC | 5/10/2019 |
| 19-11063-KG | Cloud Peak Energy Services Company | 5/10/2019 |
| 19-11064-KG | NERCO Coal LLC | 5/10/2019 |
| 19-11065-KG | Prospect Land and Development LLC | 5/10/2019 |
| 19-11066-KG | Spring Creek Coal LLC | 5/10/2019 |
| 19-11068-KG | NERCO Coal Sales LLC | 5/10/2019 |
| 19-11069-KG | Arrowhead III LLC | 5/10/2019 |
| 19-11070-KG | Resource Development LLC | 5/10/2019 |
| 19-11071-KG | Caballo Rojo Holdings LLC | 5/10/2019 |
| 19-11072-KG | Sequatchie Valley Coal Corporation | 5/10/2019 |
| 19-11073-KG | Cloud Peak Energy Logistics I LLC | 5/10/2019 |
| 19-11074-KG | Youngs Creek Holdings II LLC | 5/10/2019 |
| 19-11075-KG | Cordero Mining Holdings LLC | 5/10/2019 |
| 19-11076-KG | Caballo Rojo LLC | 5/10/2019 |
If you conducted business with any of the above companies and especially if you have received a demand letter or a complaint, contact us here, email us at info@tobialaw.com or call the firm’s Wilmington offices directly at (302) 699 0819 to schedule an initial consultation. We can discuss the situation and share with you our initial observations at no charge.


